Man Utd lost 0-3 to Bournemouth at Old Trafford, with goals from Rayan, Tavernier just before half-time and Evanilson midway through the second half. It was a game decided by two defensive errors: Leny Yoro slipped in his own box for the second goal, and Senne Lammens rushed off his line for the third. Bruno Fernandes stayed on the bench all game, unused. All times are UK time; the match kicked off at 14:00.
Man Utd player ratings
Marks are our opinion, out of 10. Lacey (12 minutes) gets no mark, too brief.
| Player | Rating /10 | Reason |
|---|---|---|
| Mbeumo (top) | 5 | Forced Petrovic into a save before half-time and shot over on 60. Little service all afternoon. |
| Maguire | 5 | Blocked Rayan and was booked. Played all 90. |
| Dalot | 4 | Played all 90 in a defence that conceded three. |
| Mount | 4 | Played all 90 without changing the game. |
| Amad | 4 | Replaced by Lacey on 77. |
| Baleba | 4 | Replaced by Zirkzee on 71, with the game gone. |
| Cunha | 4 | On at half-time for Tielemans. Couldn’t turn it round. |
| Martinez | 4 | On for Heaven for the last 25 minutes. |
| Zirkzee | 4 | On after the third goal, 18 minutes. |
| Lammens | 3 | Made one save, but rushed off his line for Evanilson’s goal. |
| Andrey Santos | 3 | Failed to clear before Rayan’s goal and was booked. |
| Heaven | 3 | Two-footed challenge led to the free kick for goal 1. Booked, off on 64. |
| Tielemans | 3 | Booked and taken off at half-time. |
| Yoro (bottom) | 2 | Slipped in his own box for Tavernier’s goal. |
Bournemouth ratings
| Player | Rating /10 | Reason |
|---|---|---|
| Tavernier (top) | 8 | Tapped in just before half-time. |
| Rayan | 8 | Scored the opener on 38 minutes. |
| Evanilson | 8 | Went round Lammens for the third. |
| Truffert | 7 | Assist for Tavernier’s goal. |
| Petrovic | 7 | Three saves behind a clean sheet. |
| Cook | 7 | Assist for Evanilson’s goal. |
| Kluivert | 7 | Credited with an assist, off on 62. |
| Hill | 7 | Part of the clean sheet. |
| Silva | 7 | Part of the clean sheet. |
| Smith | 6 | Part of the clean sheet, off on 87. |
| Gannon-Doak | 6 | Came on for Kluivert, 27 minutes. |
| Christie | 6 | Came on for Cook, 15 minutes. |
| Adams (bottom) | 6 | Booked. |
The standout
Tavernier. He tapped into an empty net from Truffert’s square ball after Yoro’s slip, and Bournemouth were in control from there. A Bournemouth goal was ruled out for offside early in the second half, and Lammens saved from Rayan on 50 minutes, yet the game was already gone. For United, Mbeumo and Maguire get the highest marks on a poor day, and we wouldn’t give anyone more than a 5.
The problem
Yoro gets our lowest mark, a 2. Lammens, Santos, Heaven and Tielemans all take a 3, and Heaven, Santos, Maguire and Tielemans were booked, four United yellows in total. United have gone eight games without a win in all competitions, according to Sky Sports. Benching Fernandes (see our report that he was dropped) didn’t cost United the game on its own, but leaving him unused while it slipped away will be questioned.
What it means for Chelsea
United visit Chelsea on Saturday 31 October at 12:30 UK time. We’d start Martinez at the back, after his 25 minutes here. Compare these marks with our Como ratings, and see our predicted lineup for this game for how the team was expected to look.
Who was United’s worst player against Bournemouth? Give your lowest rating below.
Featured photo: Timmy96, Wikimedia Commons, CC0 (cropped).







Discussion
Who was United's worst player against Bournemouth? Give your lowest rating below.
No comments yet. Be the first to start the discussion.