Chelsea won 2-0 at Everton, with Pedro Neto scoring both goals, at 46′ and 90′. Goalkeeper Emiliano Martinez was carried off on a stretcher after a collision with Jarrad Branthwaite and, according to BBC Sport‘s live text, was reportedly taken straight to hospital, with Mike Penders making his Premier League debut in his place.
The result ended Everton’s unbeaten start to the season.
Chelsea player ratings
Neto is our man of the match. The second goal was scrappier than the first: a free kick hit the wall, bounced around and Neto slid it into the bottom corner. TNT Sports pundit Owen Hargreaves called it a “great finish” on the BBC Sport live page.
| Player | Rating | Note |
|---|---|---|
| Pedro Neto (MOTM) | 9 | Both goals, at 46′ and 90′. Finished Hato’s low cross 44 seconds into the second half, then slid in the rebound at 90′. Booked 27′. |
| Morgan Rogers | 8 | Held off Maitland-Niles and back-heeled to Hato to start the opener. Booked 34′. |
| Jorrel Hato | 8 | Overlapped for Rogers’ back-heel and crossed low for the opener. |
| Moises Caicedo | 7 | Nearly scored a spectacular first-half volley. |
| Jordan Henderson | 7 | Sat with Caicedo in front of the back four and helped Chelsea control the second half. |
| Levi Colwill | 7 | Back four allowed Everton six shots all game. |
| Maxence Lacroix | 7 | Same back four, same verdict. |
| Cole Palmer | 6 | Chipped over at 57′, another ambitious effort at 82′. Booked 65′. Went right to Joao Pedro at 87′ with Rogers free on his left. |
| Joao Pedro | 6 | Shot straight at Pickford at 87′. |
| Emiliano Martinez | 6 | Stretchered off after the Branthwaite collision. The FPL site now lists a head injury. |
| Mike Penders | 6 | Premier League debut at 75′. Punched clear at 85′ and conceded nothing. |
| Josh Acheampong | 6 | Booked at 32′. |
Lavia, Palestra and Welbeck came on at 90’+2 for Caicedo, Hato and Joao Pedro, and Geovany Quenda replaced Neto deep into stoppage time, all too late to mark. Ratings are our opinion.
There was no update from Chelsea on Martinez at full time, and we won’t guess at how long he will be out.
The wider picture is a win without Reece James, who is out after knee surgery (our report on his surgery). We’d still want more from Palmer and Joao Pedro. BBC’s stats had Chelsea on 1.49 xG to Everton’s 0.45, and it took a lucky bounce to make it two. Here’s our confirmed line-up post from before kick-off.
Everton player ratings
| Player | Rating | Note |
|---|---|---|
| Kiernan Dewsbury-Hall (best) | 6 | Curled in the late ball Johnson almost tapped in. |
| Jordan Pickford | 6 | Made four saves. Checked on Martinez personally. |
| James Tarkowski | 6 | Praised by Hargreaves for slowing Chelsea late on. Booked 34′. |
| Jarrad Branthwaite | 6 | Involved in the Martinez collision. Otherwise a steady afternoon. |
| James Garner | 5 | Chelsea had the better of midfield, 18 shots to six. |
| Harrison Armstrong | 5 | Booked at 23′. Replaced by Norgaard at 85′. |
| Vitalii Mykolenko | 5 | Couldn’t stretch to block the second goal. |
| Jack Grealish | 5 | Quiet afternoon. Off at 85′ for Johnson. |
| Thierno Barry | 5 | Little service up front. |
| Merlin Röhl | 5 | Dropped to right-back at 55′. |
| Ainsley Maitland-Niles (lowest) | 4 | Held off by Rogers for the opener. Replaced at 55′. |
Tyrique George replaced Maitland-Niles at 55′. Johnson and Norgaard, on his Everton Premier League debut, replaced Grealish and Armstrong at 85′. Norgaard was booked late on.
What next
Chelsea host Tottenham on Saturday 24 October at 17:30 UK time. Everton travel to Arsenal the same day at 15:00.
Who was Chelsea’s best player at Everton: Neto, Rogers or Caicedo? Post your ratings below.
Featured photo: Timmy96, Wikimedia Commons, CC0 (cropped).








Discussion
Who was Chelsea's best player at Everton: Neto, Rogers or Caicedo? Post your ratings below.
No comments yet. Be the first to start the discussion.